<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outlook For Trading This Week.</title>
	<atom:link href="http://www.youaretheworst.com/outlook-for-trading-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youaretheworst.com/outlook-for-trading-this-week/</link>
	<description>The . Ultimate . FOREX . Trading . Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yours Truly</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-522</link>
		<dc:creator>Yours Truly</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-522</guid>
		<description>It&#039;ll be a very very slow 400 pips as the EUR/GBP Average Daily Range is a minuscule 60 pips and this could very go to at least the end of the month! LOL! 

I see the ECB keeping it steady for a while which will lead to an all-time high on the EUR/USD very shortly and only then, will we see intervention by Mr. Trichet.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be a very very slow 400 pips as the EUR/GBP Average Daily Range is a minuscule 60 pips and this could very go to at least the end of the month! LOL! </p>
<p>I see the ECB keeping it steady for a while which will lead to an all-time high on the EUR/USD very shortly and only then, will we see intervention by Mr. Trichet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderW</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-520</link>
		<dc:creator>TraderW</dc:creator>
		<pubDate>Sun, 03 Feb 2008 12:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-520</guid>
		<description>Just waiting for those 400 pips :)
If the ECB is not going to take any action, and all trends resume, we (EURO-zone) are going to be out of business within 6 to 9 months.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Just waiting for those 400 pips <img src='http://www.youaretheworst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
If the ECB is not going to take any action, and all trends resume, we (EURO-zone) are going to be out of business within 6 to 9 months.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yours Truly</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-519</link>
		<dc:creator>Yours Truly</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-519</guid>
		<description>Hope you guys got in it because price broke out to the upside very nicely, especially with the added push from the PMI Manufacturing numbers out of England.</description>
		<content:encoded><![CDATA[<p>Hope you guys got in it because price broke out to the upside very nicely, especially with the added push from the PMI Manufacturing numbers out of England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yours Truly</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-511</link>
		<dc:creator>Yours Truly</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-511</guid>
		<description>Ken, 

Interesting read on that head and shoulders pattern and i&#039;d look for support into the .7350 region but I fully expect there will be a breakout around Wednesday out of the flag formation.

TraderW,

If the previous uptrend is any indicator of the magnitude of the next rise, it could be up to 400 pips alone!</description>
		<content:encoded><![CDATA[<p>Ken, </p>
<p>Interesting read on that head and shoulders pattern and i&#8217;d look for support into the .7350 region but I fully expect there will be a breakout around Wednesday out of the flag formation.</p>
<p>TraderW,</p>
<p>If the previous uptrend is any indicator of the magnitude of the next rise, it could be up to 400 pips alone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-510</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-510</guid>
		<description>Interesting on EURGBP, what jumped out at me looking at that chart is the head and shoulders formation.</description>
		<content:encoded><![CDATA[<p>Interesting on EURGBP, what jumped out at me looking at that chart is the head and shoulders formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderW</title>
		<link>http://www.youaretheworst.com/outlook-for-trading-this-week/comment-page-1/#comment-509</link>
		<dc:creator>TraderW</dc:creator>
		<pubDate>Mon, 28 Jan 2008 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.youaretheworst.com/outlook-for-trading-this-week/#comment-509</guid>
		<description>nice one on the EURGBP. I&#039;m also keeping an eye on it, it is bouncing a bit of the .7400 (double 0) support and previous price resistance, I can&#039;t find any major fib support yet though, it should be a bit lower. So I hope it consolidates a bit more, I&#039;ll take it when it breaks up but expect some serious resistance just below .7500.

Nice work.</description>
		<content:encoded><![CDATA[<p>nice one on the EURGBP. I&#8217;m also keeping an eye on it, it is bouncing a bit of the .7400 (double 0) support and previous price resistance, I can&#8217;t find any major fib support yet though, it should be a bit lower. So I hope it consolidates a bit more, I&#8217;ll take it when it breaks up but expect some serious resistance just below .7500.</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
